Description
CBI203DL – Technical Specifications
| Wattage | 3W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 270 |
| Voltage | 110-240V |
| Dimension | 45 x 85mm |
| Life hours | 8000 |
CBI203WW – Technical Specifications
| Wattage | 3W |
| Cap | E27 |
| Color Temperature | Warm White |
| Lumen | 255 |
| Voltage | 110-240V |
| Dimension | 45 x 85mm |
| Life hours | 8000 |
CBI205DL – Technical Specifications
| Wattage | 5W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 475 |
| Voltage | 110-240V |
| Dimension | 55 x 100mm |
| Life hours | 8000 |
CBI205WW – Technical Specifications
| Wattage | 5W |
| Cap | E27 |
| Color Temperature | Warm White |
| Lumen | 450 |
| Voltage | 110-240V |
| Dimension | 55 x 100mm |
| Life hours | 8000 |
CBI207DL – Technical Specifications
| Wattage | 7W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 665 |
| Voltage | 110-240V |
| Dimension | 55 x 100mm |
| Life hours | 8000 |
CBI207WW – Technical Specifications
| Wattage | 7W |
| Cap | E27 |
| Color Temperature | Warm White |
| Lumen | 630 |
| Voltage | 110-240V |
| Dimension | 55 x 100mm |
| Life hours | 8000 |
CBI209DL – Technical Specifications
| Wattage | 9W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 855 |
| Voltage | 110-240V |
| Dimension | 60 x 115mm |
| Life hours | 8000 |
CBI209WW – Technical Specifications
| Wattage | 9W |
| Cap | E27 |
| Color Temperature | Warm White |
| Lumen | 810 |
| Voltage | 110-240V |
| Dimension | 60 x 115mm |
| Life hours | 8000 |
CBI211DL – Technical Specifications
| Wattage | 11W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 1100 |
| Voltage | 110-240V |
| Dimension | 60 x 115mm |
| Life hours | 8000 |
CBI211WW – Technical Specifications
| Wattage | 11W |
| Cap | E27 |
| Color Temperature | Warm White |
| Lumen | 1045 |
| Voltage | 110-240V |
| Dimension | 60 x 115mm |
| Life hours | 8000 |
CBI213DL – Technical Specifications
| Wattage | 13W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 1300 |
| Voltage | 110-240V |
| Dimension | 60 x 116mm |
| Life hours | 8000 |
CBI213WW – Technical Specifications
| Wattage | 13W |
| Cap | E27 |
| Color Temperature | Warm White |
| Lumen | 1235 |
| Voltage | 110-240V |
| Dimension | 60 x 116mm |
| Life hours | 8000 |
CBI215DL – Technical Specifications
| Wattage | 15W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 1500 |
| Voltage | 110-240V |
| Dimension | 70 x 132mm |
| Life hours | 8000 |
CBI215WW – Technical Specifications
| Wattage | 15W |
| Cap | E27 |
| Color Temperature | Warm White |
| Lumen | 1425 |
| Voltage | 110-240V |
| Dimension | 70 x 132mm |
| Life hours | 8000 |
CBI217DL – Technical Specifications
| Wattage | 17W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 1700 |
| Voltage | 110-240V |
| Dimension | 80 x 148.3mm |
| Life hours | 15000 |
CBI219DL – Technical Specifications
| Wattage | 19W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 2000 |
| Voltage | 110-240V |
| Dimension | 95 x 175.1mm |
| Life hours | 15000 |
CBI225DL – Technical Specifications
| Wattage | 25W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 2000 |
| Voltage | 230V 60Hz |
| Life hours | 15000 |
CBI230DL – Technical Specifications
| Wattage | 30W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 2000 |
| Voltage | 230V 60Hz |
| Dimension | 110 x 202mm |
| Life hours | 15000 |
CBI240DL – Technical Specifications
| Wattage | 40W |
| Cap | E27 |
| Color Temperature | Daylight |
| Lumen | 2000 |
| Voltage | 230V 60Hz |
| Dimension | 130 x 230mm |
| Life hours | 15000 |






