×

THHN 90°C / THWN 75°C, 600v Building Wire

Thermoplastic insulated, sheathed with Nylon. Oil and Heat Resistant. Flame Retardant

Solid sizes of 1.60mm to 3.20mm;

Stranded sizes 2.0mm² to 500mm²

 

Specifications

PHILFLEX Type TF WIRE meets and exceeds applicable UL 83 and PNS 35-1 specification.

 

Applications

PHILFLEX Type THHN / THWN building wire Lead Free / Tray Table conductors are primarily used in conduit and cable tray or other recognized raceways for services, feeders, and branch circuits in residential, commercial, or industrial applications as specified in the Philippine Electrical Code. May also be used in class 1 or 2, Division 2 hazardous location according to PEC 1 Art. 5.0. UL approved for use in continuous operation at 75C in wet applications, 90C in dry location, 130C for emergency overload condition. Voltage for all applications is 600 volts.

 

Conductors

Bare, soft annealed copper per ASTM B-3, Class B stranding per ASTM B 8.  (PNS 1207)

 

Insulation

Lead Free Flame Retardant PVC per UL Standard 83

 

Jacket

Clear nylon per UL Standard 83 for THHN or THWN wire

 

Color

Available in black, white, red, yellow, blue, and green.

 

Flame Tests

UL 1685 70,000 BTU/hour flame test

 

Elevate your electrical systems with Philflex THHN Wire. Unmatched reliability and conductivity for a seamless and efficient power distribution. Choose Philflex quality for lasting performance.

Philflex

Description

Catalog Number Size Max Resist Ampacity Cable Weight Standard Length
SOLID mm Ohm/km A kg/km m
TN14 1.6 8.906 30 / 35 22.4 150/box
TN12 2.0 5.656 35 / 40 33.3 150/box
TN10 3.6 3.324 50 / 55 55.6 150/box
TN08 3.2 2.198 65 / 75 88.3 150/box
STRANDED mm²
TN14X 2.0 2.80 30  /35 23.6 150/box
TN12X 3.5 3.40 35 / 40 29.4 150/box
TN10X 5.5 4.20 50 / 55 66.2 150/box
TN08X 8.0 5.46 65 / 75 93 150/box
TN06X 14 6.66 100 / 110 155.9 150/box
TN04X 22 8.30 130 / 145 243.3 150/box
TN02X 30 9.20 150 / 165 314.7 150/box
TN01X 38 10.96 175 / 195 419.2 300/reel
TN1/0 50 11.96 210 / 235 520.7 300/reel
TN2/0 60 12.96 235 / 265 633.4 300/reel
TN3/0 80 14.46 290 / 325 823.3 300/reel
TN4/0 100 15.96 340 / 380 1038.3 300/reel
TN250 125 18.26 400 / 425 1323.2 300/reel
TN300 150 19.70 445 / 505 1573.8 300/reel
TN350 175 20.90 495 / 560 1803.2 300/reel
TN400 200 21.80 530 / 590 1988.3 300/reel
TN500 250 24.25 620 / 685 2533.3 300/reel
TN600 300 26.74 3045.6 300/reel
TN650 325 27.46 720 / 800 3234.2 300/reel
TN700 375 29.44 775 / 875 3782.1 300/reel
TN800 400 30.16 795 / 890 3992.1 300/reel
TN1000 500 32.86 905 / 1020 4830.1 300/reel

 

Power up your projects with Philflex THHN Wire. Superior conductivity and durability, ensuring a seamless flow of energy for your electrical applications. Trust the brand that delivers excellence.

Additional information

Color

Black, White, Red, Yellow, Blue, Green

Brand

Philflex

Philflex