Description
ECL112DL – Technical Specifications
| Wattage | 12W |
| Color Temperature | Daylight |
| Lumen | 770 |
| Dimension | 265 X 230 X 53mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL118DL – Technical Specifications
| Wattage | 18W |
| Color Temperature | Daylight |
| Lumen | 1200 |
| Dimension | 340 X 300 X 55mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL212DL – Technical Specifications
| Wattage | 12W |
| Color Temperature | Daylight |
| Lumen | 770 |
| Voltage | 165-250V |
| Dimension | 265 X 230 X 53mm |
| Life hours | 15000 |
| Beam Angle | 180°, CRI ≥ 80 |
ECL124DL – Technical Specifications
| Wattage | 24W |
| Color Temperature | Daylight |
| Lumen | 1400 |
| Dimension | 390 X 350 X 58mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL224DL – Technical Specifications
| Wattage | 24W |
| Color Temperature | Daylight |
| Lumen | 1200 |
| Dimension | 390 X 350 X 58mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL312DL – Technical Specifications
| Wattage | 12W |
| Color Temperature | Daylight |
| Lumen | 770 |
| Dimension | 265 X 230 X 53mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL318DL – Technical Specifications
| Wattage | 18W |
| Color Temperature | Daylight |
| Lumen | 1200 |
| Dimension | 340 X 300 X 55mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL218DL – Technical Specifications
| Wattage | 18W |
| Color Temperature | Daylight |
| Lumen | 1200 |
| Voltage | 165-250V |
| Dimension | 340 X 300 X 55mm |
| Life hours | 15000 |
| Beam Angle | 180°, CRI ≥ 80 |
ECL318TC – Technical Specifications
| Wattage | 18W |
| Color Temperature | Daylight |
| Lumen | 1200 |
| Dimension | 390 X 350 X 58mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL324DL – Technical Specifications
| Wattage | 24W |
| Color Temperature | Daylight |
| Lumen | 1400 |
| Dimension | 265 X 230 X 53mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL324TC – Technical Specifications
| Wattage | 24W |
| Color Temperature | Tri-color |
| Lumen | 1400 |
| Dimension | 340 X 300 X 55mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL415DL – Technical Specifications
| Wattage | 15W |
| Color Temperature | Daylight |
| Lumen | 1200 |
| Dimension | 390 X 350 X 58mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL420DL – Technical Specifications
| Wattage | 20W |
| Color Temperature | Daylight |
| Lumen | 1600 |
| Dimension | 125 x 65mm |
| Life hours | 15,000 |
| Beam Angle | 110°, CRI >80 |
ECL512DL – Technical Specifications
| Wattage | 12W |
| Color Temperature | Daylight |
| Lumen | 960 |
| Dimension | 150 x 75mm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
ECL518DL – Technical Specifications
| Wattage | 18W |
| Color Temperature | Daylight |
| Lumen | 1440 |
| Dimension | 26×34.6×25.1cm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
ECL524DL – Technical Specifications
| Wattage | 24W |
| Color Temperature | Daylight |
| Lumen | 1920 |
| Dimension | 31×34.6×30.1cm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
ECL612DL – Technical Specifications
| Wattage | 12W |
| Color Temperature | Daylight |
| Lumen | 1020 |
| Dimension | 36×35.1×34.6cm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
ECL618DL – Technical Specifications
| Wattage | 18W |
| Color Temperature | Daylight |
| Lumen | 1530 |
| Dimension | 32×39.6×30.4cm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
ECL624DL – Technical Specifications
| Wattage | 24W |
| Color Temperature | Daylight |
| Lumen | 2040 |
| Dimension | 35×39.6×33.6cm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
ECL712DL – Technical Specifications
| Wattage | 12W |
| Color Temperature | Daylight |
| Lumen | 1080 |
| Dimension | 235 x 235 x 60mm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
ECL718DL – Technical Specifications
| Wattage | 18W |
| Color Temperature | Daylight |
| Lumen | 1620 |
| Dimension | 285 x 285 x 60mm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
ECL724DL – Technical Specifications
| Wattage | 24W |
| Color Temperature | Daylight |
| Lumen | 2040 |
| Dimension | 335 x 335 x 60mm |
| Life hours | 25,000 |
| Beam Angle | 110°, CRI >80 |
Additional information
| Wattage | 12W, 15W, 18W, 20W, 24W |
|---|---|
| Design | Classic, Pepper, Crystal, UFO, Star, Shell |
| Life Hours | 15000 Hours, 25000 Hours |






