Description
LFS03T8DL09 – Technical Specifications
| Wattage | 9W |
| Cap | G13 |
| Color Temperature | Daylight |
| Lumen | 900 |
| Voltage | 100-277V |
| Dimension | 25.4 x 600mm |
| Life hours | 30000 |
LFS03T8CW09 – Technical Specifications
| Wattage | 9W |
| Cap | G13 |
| Color Temperature | Cool White |
| Lumen | 850 |
| Voltage | 100-277V |
| Dimension | 25.4 x 600mm |
| Life hours | 30000 |
LFS03T8WW09 – Technical Specifications
| Wattage | 9W |
| Cap | G13 |
| Color Temperature | Warm White |
| Lumen | 850 |
| Voltage | 100-277V |
| Dimension | 25.4 x 600mm |
| Life hours | 30000 |
F2LST8DL09 – Technical Specifications
| Wattage | 9W |
| Cap | G13 |
| Color Temperature | Daylight |
| Lumen | 1125 |
| Voltage | 198-277V |
| Dimension | 28 x 595.7mm |
| Life hours | 50000 |
FFS02T8DL12 – Technical Specifications
| Wattage | 12W |
| Cap | G13 |
| Color Temperature | Daylight |
| Lumen | 1800 |
| Voltage | 100-277V |
| Dimension | 28 x 1205.3mm |
| Life hours | 50000 |
F2LST8DL18 – Technical Specifications
| Wattage | 18W |
| Cap | G13 |
| Color Temperature | Daylight |
| Lumen | 2250 |
| Voltage | 198-277V |
| Dimension | 28 x 1205.3mm |
| Life hours | 50000 |
LFS03T8DL18 – Technical Specifications
| Wattage | 18W |
| Cap | G13 |
| Color Temperature | Daylight |
| Lumen | 1800 |
| Voltage | 100-277V |
| Dimension | 25.4 x 1200mm |
| Life hours | 30000 |
LFS03T8WW18 – Technical Specifications
| Wattage | 18W |
| Cap | G13 |
| Color Temperature | Warm White |
| Lumen | 1750 |
| Voltage | 100-277V |
| Dimension | 25.4 x 1200mm |
| Life hours | 30000 |
Additional information
| Watts | 9W, 12W, 18W |
|---|---|
| Color Temperature | Daylight, Cool White, Warm White |
| Life Hours | 30000, 50000 |






